JFIFXX    $.' ",#(7),01444'9=82<.342  2!!22222222222222222222222222222222222222222222222222"4 ,PG"Z_4˷kjزZ,F+_z,© zh6٨icfu#ډb_N?wQ5-~I8TK<5oIv-k_U_~bMdӜUHh?]EwQk{_}qFW7HTՑYF?_'ϔ_Ջt=||I 6έ"D/[k9Y8ds|\Ҿp6Ҵ].6znopM[mei$[soᘨ˸ nɜG-ĨUycP3.DBli;hjx7Z^NhN3u{:jx힞#M&jL P@_ P&o89@Sz6t7#Oߋ s}YfTlmrZ)'Nk۞pw\Tȯ?8`Oi{wﭹW[r Q4F׊3m&L=h3z~#\l :F,j@ ʱwQT8"kJO6֚l}R>ډK]y&p}b;N1mr$|7>e@BTM*-iHgD) Em|ؘbҗaҾt4oG*oCNrPQ@z,|?W[0:n,jWiEW$~/hp\?{(0+Y8rΟ+>S-SVN;}s?. w9˟<Mq4Wv'{)01mBVW[8/< %wT^5b)iM pgN&ݝVO~qu9 !J27$O-! :%H ـyΠM=t{!S oK8txA& j0 vF Y|y ~6@c1vOpIg4lODL Rcj_uX63?nkWyf;^*B @~a`Eu+6L.ü>}y}_O6͐:YrGXkGl^w~㒶syIu! W XN7BVO!X2wvGRfT#t/?%8^WaTGcLMI(J1~8?aT ]ASE(*E} 2#I/׍qz^t̔bYz4xt){ OH+(EA&NXTo"XC')}Jzp ~5}^+6wcQ|LpdH}(.|kc4^"Z?ȕ a<L!039C EuCFEwç ;n?*oB8bʝ'#RqfM}7]s2tcS{\icTx;\7KPʇ Z O-~c>"?PEO8@8GQgaՎ󁶠䧘_%#r>1zaebqcPѵn#L =׀t L7`VA{C:ge@w1 Xp3c3ġpM"'-@n4fGB3DJ8[JoߐgK)ƛ$ 83+ 6ʻ SkI*KZlT _`?KQKdB`s}>`*>,*@JdoF*弝O}ks]yߘc1GV<=776qPTtXԀ!9*44Tހ3XΛex46YD  BdemDa\_l,G/֌7Y](xTt^%GE4}bTڹ;Y)BQu>J/J ⮶.XԄjݳ+Ed r5_D1 o Bx΢#<W8R6@gM. drD>(otU@x=~v2 ӣdoBd3eO6㣷ݜ66YQz`S{\P~z m5{J/L1xO\ZFu>ck#&:`$ai>2ΔloF[hlEܺΠk:)` $[69kOw\|8}ބ:񶐕IA1/=2[,!.}gN#ub ~݊}34qdELc$"[qU硬g^%B zrpJru%v\h1Yne`ǥ:gpQM~^Xi `S:V29.PV?Bk AEvw%_9CQwKekPؠ\;Io d{ ߞoc1eP\ `E=@KIRYK2NPlLɀ)&eB+ь( JTx_?EZ }@ 6U뙢طzdWIn` D噥[uV"G&Ú2g}&m?ċ"Om# {ON"SXNeysQ@FnVgdX~nj]J58up~.`r\O,ư0oS _Ml4kv\JSdxSW<AeIX$Iw:Sy›R9Q[,5;@]%u@ *rolbI  +%m:͇ZVủθau,RW33 dJeTYE.Mϧ-oj3+yy^cVO9NV\nd1 !͕_)av;թMlWR1)ElP;yوÏu 3k5Pr6<⒲l!˞*u־n!l:UNW %Chx8vL'X@*)̮ˍ D-M+JUkvK+x8cY?Ԡ~3mo|u@[XeYC\Kpx8oCC&N~3-H MXsu<`~"WL$8ξ3a)|:@m\^`@ҷ)5p+6p%i)P Mngc#0AruzRL+xSS?ʮ}()#tmˇ!0}}y$6Lt;$ʳ{^6{v6ķܰgVcnn ~zx«,2u?cE+ȘH؎%Za)X>uWTzNyosFQƤ$*&LLXL)1" LeOɟ9=:tZcŽY?ӭVwv~,Yrۗ|yGaFC.+ v1fήJ]STBn5sW}y$~z'c 8  ,! pVNSNNqy8z˱A4*'2n<s^ǧ˭PJޮɏUGLJ*#i}K%,)[z21z ?Nin1?TIR#m-1lA`fT5+ܐcq՝ʐ,3f2Uեmab#ŠdQy>\)SLYw#.ʑf ,"+w~N'cO3FN<)j&,- љ֊_zSTǦw>?nU仆Ve0$CdrP m׈eXmVu L.bֹ [Դaզ*\y8Է:Ez\0KqC b̘cөQ=0YsNS.3.Oo:#v7[#߫ 5܎LEr49nCOWlG^0k%;YߝZǓ:S#|}y,/kLd TA(AI$+I3;Y*Z}|ӧOdv..#:nf>>ȶITX 8y"dR|)0=n46ⲑ+ra ~]R̲c?6(q;5% |uj~z8R=XIV=|{vGj\gcqz؋%Mߍ1y#@f^^>N#x#۹6Y~?dfPO{P4Vu1E1J *|%JN`eWuzk M6q t[ gGvWIGu_ft5j"Y:Tɐ*; e54q$C2d} _SL#mYpO.C;cHi#֩%+) ӍƲVSYźg |tj38r|V1#;.SQA[S#`n+$$I P\[@s(EDzP])8G#0B[ىXIIq<9~[Z멜Z⊔IWU&A>P~#dp]9 "cP Md?٥Ifتuk/F9c*9Ǎ:ØFzn*@|Iށ9N3{'['ͬҲ4#}!V Fu,,mTIkv C7vB6kT91*l '~ƞFlU'M ][ΩũJ_{iIn$L jOdxkza۪#EClx˘oVɞljr)/,߬hL#^Lф,íMƁe̩NBLiLq}(q6IçJ$WE$:=#(KBzђ xlx?>Պ+>W,Ly!_DŌlQ![ SJ1ƐY}b,+Loxɓ)=yoh@꥟/Iѭ=Py9 ۍYӘe+pJnϱ?V\SO%(t =?MR[Șd/ nlB7j !;ӥ/[-A>dNsLj ,ɪv=1c.SQO3UƀܽE̻9GϷD7(}Ävӌ\y_0[w <΍>a_[0+LF.޺f>oNTq;y\bՃyjH<|q-eɏ_?_9+PHp$[uxK wMwNی'$Y2=qKBP~Yul:[<F12O5=d]Ysw:ϮEj,_QXz`H1,#II dwrP˂@ZJVy$\y{}^~[:NߌUOdؾe${p>G3cĖlʌ ת[`ϱ-WdgIig2 }s ؤ(%#sS@~3XnRG~\jc3vӍLM[JBTs3}jNʖW;7ç?=XF=-=qߚ#='c7ڑWI(O+=:uxqe2zi+kuGR0&eniT^J~\jyp'dtGsO39* b#Ɋ p[BwsT>d4ۧsnvnU_~,vƜJ1s QIz)(lv8MU=;56Gs#KMP=LvyGd}VwWBF'à ?MHUg2 !p7Qjڴ=ju JnA suMeƆҔ!)'8Ϣٔޝ(Vpצ֖d=ICJǠ{qkԭ߸i@Ku|p=..*+xz[Aqġ#s2aƊRR)*HRsi~a &fMP-KL@ZXy'x{}Zm+:)) IJ-iu ܒH'L(7yGӜq j 6ߌg1go,kرtY?W,pefOQS!K۟cҒA|սj>=⬒˧L[ ߿2JaB~Ru:Q] 0H~]7ƼI(}cq 'ήETq?fabӥvr )o-Q_'ᴎoK;Vo%~OK *bf:-ťIR`B5!RB@ï u ̯e\_U_ gES3QTaxU<~c?*#]MW,[8Oax]1bC|踤Plw5V%){t<d50iXSUm:Z┵i"1^B-PhJ&)O*DcWvM)}Pܗ-q\mmζZ-l@}aE6F@&Sg@ݚM ȹ 4#p\HdYDoH"\..RBHz_/5˘6KhJRPmƶim3,#ccoqa)*PtRmk7xDE\Y閣_X<~)c[[BP6YqS0%_;Àv~| VS؇ 'O0F0\U-d@7SJ*z3nyPOm~P3|Yʉr#CSN@ ƮRN)r"C:: #qbY. 6[2K2uǦHYRQMV G$Q+.>nNHq^ qmMVD+-#*U̒ p욳u:IBmPV@Or[b= 1UE_NmyKbNOU}the`|6֮P>\2PVIDiPO;9rmAHGWS]J*_G+kP2KaZH'KxWMZ%OYDRc+o?qGhmdSoh\D|:WUAQc yTq~^H/#pCZTI1ӏT4"ČZ}`w#*,ʹ 0i課Om*da^gJ݅{le9uF#Tֲ̲ٞC"qߍ ոޑo#XZTp@ o8(jdxw],f`~|,s^f1t|m򸄭/ctr5s79Q4H1꠲BB@l9@C+wpxu£Yc9?`@#omHs2)=2.ljg9$YS%*LRY7Z,*=䷘$armoϰUW.|rufIGwtZwo~5 YյhO+=8fF)W7L9lM̘·Y֘YLf큹pRF99.A "wz=E\Z'a 2Ǚ#;'}G*l^"q+2FQ hjkŦ${ޮ-T٭cf|3#~RJt$b(R(rdx >U b&9,>%E\ Άe$'q't*אެb-|dSBOO$R+H)܎K1m`;J2Y~9Og8=vqD`K[F)k[1m޼cn]skz$@)!I x՝"v9=ZA=`Ɠi :E)`7vI}dYI_ o:obo 3Q&D&2= Ά;>hy.*ⅥSӬ+q&j|UƧ}J0WW< ۋS)jQRjƯrN)Gű4Ѷ(S)Ǣ8iW52No˓ ۍ%5brOnL;n\G=^UdI8$&h'+(cȁ߫klS^cƗjԌEꭔgFȒ@}O*;evWVYJ\]X'5ղkFb 6Ro՜mi Ni>J?lPmU}>_Z&KKqrIDՉ~q3fL:Se>E-G{L6pe,8QIhaXaUA'ʂs+טIjP-y8ۈZ?J$WP Rs]|l(ԓsƊio(S0Y 8T97.WiLc~dxcE|2!XKƘਫ਼$((6~|d9u+qd^389Y6L.I?iIq9)O/뚅OXXVZF[یgQLK1RҖr@v#XlFНyS87kF!AsM^rkpjPDyS$Nqnxҍ!Uf!ehi2m`YI9r6 TFC}/y^Η5d'9A-J>{_l+`A['յϛ#w:݅%X}&PStQ"-\縵/$ƗhXb*yBS;Wջ_mcvt?2}1;qSdd~u:2k52R~z+|HE!)Ǟl7`0<,2*Hl-x^'_TVgZA'j ^2ΪN7t?w x1fIzC-ȖK^q;-WDvT78Z hK(P:Q- 8nZ܃e貾<1YT<,"6{/ ?͟|1:#gW>$dJdB=jf[%rE^il:BxSּ1հ,=*7 fcG#q eh?27,!7x6nLC4x},GeǝtC.vS F43zz\;QYC,6~;RYS/6|25vTimlv& nRh^ejRLGf? ۉҬܦƩ|Ȱ>3!viʯ>vオX3e_1zKȗ\qHS,EW[㺨uch⍸O}a>q6n6N6qN ! 1AQaq0@"2BRb#Pr3C`Scst$4D%Td ?Na3mCwxAmqmm$4n淿t'C"wzU=D\R+wp+YT&պ@ƃ3ޯ?AﶂaŘ@-Q=9Dռѻ@MVP܅G5fY6# ?0UQ,IX(6ڵ[DIMNލc&υj\XR|,4 jThAe^db#$]wOӪ1y%LYm뭛CUƃߜ}Cy1XνmF8jI]HۺиE@Ii;r8ӭVFՇ| &?3|xBMuSGe=Ӕ#BE5GY!z_eqр/W>|-Ci߇t1ޯќdR3ug=0 5[?#͏qcfH{ ?u=??ǯ}ZzhmΔBFTWPxs}G93 )gGR<>r h$'nchPBjJҧH -N1N?~}-q!=_2hcMlvY%UE@|vM2.Y[|y"EïKZF,ɯ?,q?vM 80jx";9vk+ ֧ ȺU?%vcVmA6Qg^MA}3nl QRNl8kkn'(M7m9وq%ޟ*h$Zk"$9: ?U8Sl,,|ɒxH(ѷGn/Q4PG%Ա8N! &7;eKM749R/%lc>x;>C:th?aKXbheᜋ^$Iհ hr7%F$EFdt5+(M6tÜUU|zW=aTsTgdqPQb'm1{|YXNb P~F^F:k6"j! Ir`1&-$Bevk:y#ywI0x=D4tUPZHڠ底taP6b>xaQ# WeFŮNjpJ* mQN*I-*ȩFg3 5Vʊɮa5FO@{NX?H]31Ri_uѕ 0 F~:60p͈SqX#a5>`o&+<2D: ڝ$nP*)N|yEjF5ټeihyZ >kbHavh-#!Po=@k̆IEN@}Ll?jO߭ʞQ|A07xwt!xfI2?Z<ץTcUj]陎Ltl }5ϓ$,Omˊ;@OjEj(ا,LXLOЦ90O .anA7j4 W_ٓzWjcBy՗+EM)dNg6y1_xp$Lv:9"zpʙ$^JԼ*ϭo=xLj6Ju82AH3$ٕ@=Vv]'qEz;I˼)=ɯx /W(Vp$ mu񶤑OqˎTr㠚xsrGCbypG1ߠw e8$⿄/M{*}W]˷.CK\ުx/$WPwr |i&}{X >$-l?-zglΆ(FhvS*b߲ڡn,|)mrH[a3ר[13o_U3TC$(=)0kgP u^=4 WYCҸ:vQרXàtkm,t*^,}D* "(I9R>``[~Q]#afi6l86:,ssN6j"A4IuQ6E,GnHzSHOuk5$I4ؤQ9@CwpBGv[]uOv0I4\yQѸ~>Z8Taqޣ;za/SI:ܫ_|>=Z8:SUIJ"IY8%b8H:QO6;7ISJҌAά3>cE+&jf$eC+z;V rʺmyeaQf&6ND.:NTvm<- uǝ\MvZYNNT-A>jr!SnO 13Ns%3D@`ܟ 1^c< aɽ̲Xë#w|ycW=9I*H8p^(4՗karOcWtO\ƍR8'KIQ?5>[}yUײ -h=% qThG2)"ו3]!kB*pFDlA,eEiHfPs5H:Փ~H0DتDIhF3c2E9H5zԑʚiX=:mxghd(v׊9iSOd@0ڽ:p5h-t&Xqӕ,ie|7A2O%PEhtjY1wЃ!  ࢽMy7\a@ţJ 4ȻF@o̒?4wx)]P~u57X 9^ܩU;Iꭆ 5 eK27({|Y׎ V\"Z1 Z}(Ǝ"1S_vE30>p; ΝD%xW?W?vo^Vidr[/&>~`9Why;R ;;ɮT?r$g1KACcKl:'3 cﳯ*"t8~l)m+U,z`(>yJ?h>]vЍG*{`;y]IT ;cNUfo¾h/$|NS1S"HVT4uhǜ]v;5͠x'C\SBplh}N ABx%ޭl/Twʽ]D=Kžr㻠l4SO?=k M: cCa#ha)ѐxcsgPiG{+xQI= zԫ+ 8"kñj=|c yCF/*9жh{ ?4o kmQNx;Y4膚aw?6>e]Qr:g,i"ԩA*M7qB?ӕFhV25r[7 Y }LR}*sg+xr2U=*'WSZDW]WǞ<叓{$9Ou4y90-1'*D`c^o?(9uݐ'PI& fJݮ:wSjfP1F:X H9dԯ˝[_54 }*;@ܨ ðynT?ןd#4rGͨH1|-#MrS3G3).᧏3vz֑r$G"`j 1tx0<ƆWh6y6,œGagAyb)hDß_mü gG;evݝnQ C-*oyaMI><]obD":GA-\%LT8c)+y76oQ#*{(F⽕y=rW\p۩cA^e6KʐcVf5$'->ՉN"F"UQ@fGb~#&M=8טJNu9D[̤so~ G9TtW^g5y$bY'سǴ=U-2 #MCt(i lj@Q 5̣i*OsxKf}\M{EV{υƇ);HIfeLȣr2>WIȂ6ik 5YOxȺ>Yf5'|H+98pjn.OyjY~iw'l;s2Y:'lgꥴ)o#'SaaKZ m}`169n"xI *+ }FP"l45'ZgE8?[X7(.Q-*ތL@̲v.5[=t\+CNܛ,gSQnH}*FG16&:t4ُ"Ạ$b |#rsaT ]ӽDP7ո0y)e$ٕvIh'QEAm*HRI=: 4牢) %_iNݧl] NtGHL ɱg<1V,J~ٹ"KQ 9HS9?@kr;we݁]I!{ @G["`J:n]{cAEVʆ#U96j#Ym\qe4hB7Cdv\MNgmAyQL4uLjj9#44tl^}LnR!t±]rh6ٍ>yҏNfU  Fm@8}/ujb9he:AyծwGpΧh5l}3p468)Udc;Us/֔YX1O2uqs`hwgr~{ RmhN؎*q 42*th>#E#HvOq}6e\,Wk#Xb>p}դ3T5†6[@Py*n|'f֧>lư΂̺SU'*qp_SM 'c6m ySʨ;MrƋmKxo,GmPAG:iw9}M(^V$ǒѽ9| aJSQarB;}ٻ֢2%Uc#gNaݕ'v[OY'3L3;,p]@S{lsX'cjwk'a.}}& dP*bK=ɍ!;3ngΊUߴmt'*{,=SzfD Ako~Gaoq_mi}#mPXhύmxǍ΂巿zfQc|kc?WY$_Lvl߶c`?ljݲˏ!V6UЂ(A4y)HpZ_x>eR$/`^'3qˏ-&Q=?CFVR DfV9{8gnh(P"6[D< E~0<@`G6Hгcc cK.5DdB`?XQ2ٿyqo&+1^ DW0ꊩG#QnL3c/x 11[yxპCWCcUĨ80me4.{muI=f0QRls9f9~fǨa"@8ȁQ#cicG$Gr/$W(WV"m7[mAmboD j۳ l^kh׽ # iXnveTka^Y4BNĕ0 !01@Q"2AaPq3BR?@4QT3,㺠W[=JKϞ2r^7vc:9 EߴwS#dIxu:Hp9E! V 2;73|F9Y*ʬFDu&y؟^EAA(ɩ^GV:ݜDy`Jr29ܾ㝉[E;FzxYGUeYC v-txIsםĘqEb+P\ :>iC';k|zرny]#ǿbQw(r|ӹs[D2v-%@;8<a[\o[ϧwI!*0krs)[J9^ʜp1) "/_>o<1AEy^C`x1'ܣnps`lfQ):lb>MejH^?kl3(z:1ŠK&?Q~{ٺhy/[V|6}KbXmn[-75q94dmc^h X5G-}دBޟ |rtMV+]c?-#ڛ^ǂ}LkrOu>-Dry D?:ޞUǜ7V?瓮"#rչģVR;n/_ ؉vݶe5db9/O009G5nWJpA*r9>1.[tsFnQ V 77R]ɫ8_0<՜IFu(v4Fk3E)N:yڮeP`1}$WSJSQNjٺ޵#lј(5=5lǏmoWv-1v,Wmn߀$x_DȬ0¤#QR[Vkzmw"9ZG7'[=Qj8R?zf\a=OU*oBA|G254 p.w7  &ξxGHp B%$gtЏ򤵍zHNuЯ-'40;_3 !01"@AQa2Pq#3BR?ʩcaen^8F<7;EA{EÖ1U/#d1an.1ě0ʾRh|RAo3m3 % 28Q yφHTo7lW>#i`qca m,B-j݋'mR1Ήt>Vps0IbIC.1Rea]H64B>o]($Bma!=?B KǾ+Ծ"nK*+[T#{EJSQs5:U\wĐf3܆&)IԆwE TlrTf6Q|Rh:[K zc֧GC%\_a84HcObiؖV7H )*ģK~Xhչ04?0 E<}3#u? |gS6ꊤ|I#Hڛ աwX97Ŀ%SLy6č|Fa 8b$sקhb9RAu7˨pČ_\*w묦F 4D~f|("mNKiS>$d7SlA/²SL|6N}S˯g]6; #. 403WebShell
403Webshell
Server IP : 173.199.190.172  /  Your IP : 216.73.216.167
Web Server : Apache
System : Linux chs1.nescrow.com.ng 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : oysipaoygov ( 1026)
PHP Version : 5.6.40
Disable Function : exec,passthru,shell_exec,system
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/15368/root/usr/share/doc/microcode_ctl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/15368/root/usr/share/doc/microcode_ctl/SUMMARY.intel-ucode
Path                                | Offset  | Ext. Offset | Data Size | Total Size | CPUID   | Platform ID Mask | Revision   | Date       | Checksum   | Codenames
------------------------------------+---------+-------------+-----------+------------+---------+------------------+------------+------------+------------+--------------------------------------------------------------------------------------------------------------
intel-06-2d-07/intel-ucode/06-2d-07 | 0x0     | -           | 0x04bd0   | 0x04c00    | 0x206d7 | 0x6d             | 0x71a      | 2020-03-24 | 0xac8779f8 | Sandy Bridge-E/EN/EP C2/M1
intel-06-4e-03/intel-ucode/06-4e-03 | 0x0     | -           | 0x19fd0   | 0x1a000    | 0x406e3 | 0xc0             | 0xf0       | 2021-11-12 | 0x7afb5766 | Skylake-U/U 2+3e/Y D0/K1
intel-06-4f-01/intel-ucode/06-4f-01 | 0x0     | -           | 0x08bd0   | 0x08c00    | 0x406f1 | 0xef             | 0xb000040  | 2021-05-19 | 0xe5babfdb | Broadwell-E/EP/EX/ML B0/M0/R0
intel-06-55-04/intel-ucode/06-55-04 | 0x0     | -           | 0x0abd0   | 0x0ac00    | 0x50654 | 0xb7             | 0x2007006  | 2023-03-06 | 0xcc65c865 | Skylake-D/SP/W/X H0/M0/M1/U0
intel-06-5e-03/intel-ucode/06-5e-03 | 0x0     | -           | 0x1abd0   | 0x1ac00    | 0x506e3 | 0x36             | 0xf0       | 2021-11-12 | 0xd39cbfd5 | Skylake-H/S/Xeon E3 N0/R0/S0
intel-06-8c-01/intel-ucode/06-8c-01 | 0x0     | -           | 0x1b3d0   | 0x1b400    | 0x806c1 | 0x80             | 0xb4       | 2023-09-07 | 0x7991ce5f | Tiger Lake-UP3/UP4 B1
intel-ucode/06-03-02                | 0x0     | -           | 0x00000   | 0x00000    | 0x01632 | 0x00             | 0x2        | 1998-06-10 | 0x6aae5598 | Deschutes (PII) B0
intel-ucode/06-05-00                | 0x0     | -           | 0x00000   | 0x00000    | 0x00650 | 0x01             | 0x40       | 1999-05-25 | 0xb6a8b9b9 | Deschutes SEPP (PII) A0
intel-ucode/06-05-00                | 0x800   | -           | 0x00000   | 0x00000    | 0x00650 | 0x02             | 0x41       | 1999-05-25 | 0xbc120ef5 | Deschutes Mini-Cart (PII) A0
intel-ucode/06-05-00                | 0x1000  | -           | 0x00000   | 0x00000    | 0x00650 | 0x08             | 0x45       | 1999-05-25 | 0x429c2f70 | Deschutes MMC1/MMC2 (PII) A0
intel-ucode/06-05-01                | 0x0     | -           | 0x00000   | 0x00000    | 0x00651 | 0x01             | 0x40       | 1999-05-25 | 0xf400b4ac | Deschutes SECC/SECC2 (PII) A1, Deschutes SEPP (PII) A1
intel-ucode/06-05-02                | 0x0     | -           | 0x00000   | 0x00000    | 0x00652 | 0x01             | 0x2a       | 1999-05-12 | 0xc8b34cc7 | Deschutes SECC/SECC2 (PII) B0
intel-ucode/06-05-02                | 0x800   | -           | 0x00000   | 0x00000    | 0x00652 | 0x02             | 0x2c       | 1999-05-17 | 0x05073130 | Deschutes Mini-Cart (PII) B0
intel-ucode/06-05-02                | 0x1000  | -           | 0x00000   | 0x00000    | 0x00652 | 0x04             | 0x2b       | 1999-05-12 | 0xd40d4baf | Deschutes SECC (PII) B0
intel-ucode/06-05-03                | 0x0     | -           | 0x00000   | 0x00000    | 0x00653 | 0x01             | 0x10       | 1999-06-28 | 0x4b6dfc5e | Deschutes SECC/SECC2 (PII) B1
intel-ucode/06-05-03                | 0x800   | -           | 0x00000   | 0x00000    | 0x00653 | 0x02             | 0xc        | 1999-05-18 | 0x810fe1ab | Deschutes Mini-Cart (PII) B1
intel-ucode/06-05-03                | 0x1000  | -           | 0x00000   | 0x00000    | 0x00653 | 0x04             | 0xb        | 1999-05-20 | 0xe3f50f82 | Deschutes SECC (PII) B1
intel-ucode/06-05-03                | 0x1800  | -           | 0x00000   | 0x00000    | 0x00653 | 0x08             | 0xd        | 1999-05-18 | 0xc28f9258 | Deschutes MMC1/MMC2 (PII) B1
intel-ucode/06-06-00                | 0x0     | -           | 0x00000   | 0x00000    | 0x00660 | 0x01             | 0xa        | 1999-05-05 | 0x05b795f4 | Mendocino SEPP (PII) A0
intel-ucode/06-06-05                | 0x0     | -           | 0x00000   | 0x00000    | 0x00665 | 0x10             | 0x3        | 1999-05-05 | 0x2b9733f1 | Mendocino PPGA (PII) B0
intel-ucode/06-06-0a                | 0x0     | -           | 0x00000   | 0x00000    | 0x0066a | 0x02             | 0xc        | 1999-05-05 | 0x1d9d265a | Dixon Mini-Cart (PII) A1
intel-ucode/06-06-0a                | 0x800   | -           | 0x00000   | 0x00000    | 0x0066a | 0x08             | 0xd        | 1999-05-05 | 0xbb94bae6 | Dixon MMC1/MMC2 (PII) A1
intel-ucode/06-06-0a                | 0x1000  | -           | 0x00000   | 0x00000    | 0x0066a | 0x20             | 0xb        | 1999-05-05 | 0x5320efc2 | Dixon Micro-PGA1 (PII) A1
intel-ucode/06-06-0d                | 0x0     | -           | 0x00000   | 0x00000    | 0x0066d | 0x02             | 0x5        | 1999-03-12 | 0x270b86cf | Dixon Mini-Cart (PII) A1
intel-ucode/06-06-0d                | 0x800   | -           | 0x00000   | 0x00000    | 0x0066d | 0x08             | 0x6        | 1999-03-12 | 0x5a11f8b1 | Dixon MMC1/MMC2 (PII) A1
intel-ucode/06-06-0d                | 0x1000  | -           | 0x00000   | 0x00000    | 0x0066d | 0x20             | 0x7        | 1999-05-05 | 0x35ba5e6e | Dixon Micro-PGA1 (PII) A1
intel-ucode/06-07-01                | 0x0     | -           | 0x00000   | 0x00000    | 0x00671 | 0x04             | 0x14       | 1998-08-11 | 0x83239dd8 | Tanner SECC (PIII) B0
intel-ucode/06-07-02                | 0x0     | -           | 0x00000   | 0x00000    | 0x00672 | 0x04             | 0x38       | 1999-09-22 | 0xffd6aa2a | Tanner SECC (PIII) B0
intel-ucode/06-07-03                | 0x0     | -           | 0x00000   | 0x00000    | 0x00673 | 0x04             | 0x2e       | 1999-09-10 | 0xa5945abf | Tanner SECC (PIII) C0
intel-ucode/06-08-01                | 0x0     | -           | 0x00000   | 0x00000    | 0x00681 | 0x01             | 0xd        | 1999-09-21 | 0x31708166 | Coppermine SECC/SECC2 (PIII) A2
intel-ucode/06-08-01                | 0x800   | -           | 0x00000   | 0x00000    | 0x00681 | 0x04             | 0x10       | 1999-09-21 | 0x04387de5 | Cascades SECC (PIII) A2
intel-ucode/06-08-01                | 0x1000  | -           | 0x00000   | 0x00000    | 0x00681 | 0x08             | 0xf        | 1999-09-21 | 0x73f2cca2 | Coppermine MMC2 (PIII) A2
intel-ucode/06-08-01                | 0x1800  | -           | 0x00000   | 0x00000    | 0x00681 | 0x10             | 0x11       | 1999-09-21 | 0xfc16538d | Coppermine FC-PGA (PIII) A2
intel-ucode/06-08-01                | 0x2000  | -           | 0x00000   | 0x00000    | 0x00681 | 0x20             | 0xe        | 1999-09-21 | 0x02aa9e53 | Coppermine Micro-PGA2 (PIII) A2
intel-ucode/06-08-03                | 0x0     | -           | 0x00000   | 0x00000    | 0x00683 | 0x08             | 0x8        | 1999-10-15 | 0x2942e387 | Coppermine MMC2 (PIII) B0
intel-ucode/06-08-03                | 0x800   | -           | 0x00000   | 0x00000    | 0x00683 | 0x20             | 0x7        | 1999-10-15 | 0x1c5efd4b | Coppermine Micro-PGA2 (PIII) B0
intel-ucode/06-08-06                | 0x0     | -           | 0x00000   | 0x00000    | 0x00686 | 0x01             | 0x7        | 2000-05-05 | 0x87aa303f | Coppermine SECC/SECC2 (PIII) C0
intel-ucode/06-08-06                | 0x800   | -           | 0x00000   | 0x00000    | 0x00686 | 0x02             | 0xa        | 2000-05-04 | 0xf3bb1079 | Coppermine (PIII) C0
intel-ucode/06-08-06                | 0x1000  | -           | 0x00000   | 0x00000    | 0x00686 | 0x04             | 0x2        | 2000-05-04 | 0x332c50fc | Cascades SECC (PIII) C0
intel-ucode/06-08-06                | 0x1800  | -           | 0x00000   | 0x00000    | 0x00686 | 0x10             | 0x8        | 2000-05-05 | 0xea2b7b61 | Coppermine FC-PGA (PIII) C0
intel-ucode/06-08-06                | 0x2000  | -           | 0x00000   | 0x00000    | 0x00686 | 0x80             | 0xc        | 2000-05-04 | 0xb8f53b16 | Coppermine (PIII) C0
intel-ucode/06-08-0a                | 0x0     | -           | 0x00000   | 0x00000    | 0x0068a | 0x10             | 0x1        | 2000-11-02 | 0x80fc9e3b | Coppermine (PIII) D0
intel-ucode/06-08-0a                | 0x800   | -           | 0x00000   | 0x00000    | 0x0068a | 0x20             | 0x4        | 2000-12-07 | 0x995ec216 | Coppermine (PIII) D0
intel-ucode/06-08-0a                | 0x1000  | -           | 0x00000   | 0x00000    | 0x0068a | 0x80             | 0x5        | 2000-12-07 | 0xb82bbbc1 | Coppermine (PIII) D0
intel-ucode/06-09-05                | 0x0     | -           | 0x00000   | 0x00000    | 0x00695 | 0x10             | 0x7        | 2004-11-09 | 0xf7d0461f | Banias (P-M) B1
intel-ucode/06-09-05                | 0x800   | -           | 0x00000   | 0x00000    | 0x00695 | 0x20             | 0x7        | 2004-11-09 | 0xf7d0460f | Banias (P-M) B1
intel-ucode/06-09-05                | 0x1000  | -           | 0x00000   | 0x00000    | 0x00695 | 0x80             | 0x47       | 2004-11-09 | 0xa0324f3b | Banias (P-M) B1
intel-ucode/06-0a-00                | 0x0     | -           | 0x00000   | 0x00000    | 0x006a0 | 0x04             | 0x3        | 2000-01-10 | 0xdff45617 | Cascades (PIII) A0
intel-ucode/06-0a-01                | 0x0     | -           | 0x00000   | 0x00000    | 0x006a1 | 0x04             | 0x1        | 2000-03-06 | 0xdac0a4cd | Cascades (PIII) A1
intel-ucode/06-0b-01                | 0x0     | -           | 0x00000   | 0x00000    | 0x006b1 | 0x10             | 0x1c       | 2001-02-15 | 0x6506e1cf | Tualatin FC-PGA2 (PIII) A1
